Pricing
Monthly plans start at $20. Each plan includes credits for AI answer collection. Larger plans reduce the credit price, and credits are used within each billing period. Prices are in USD, excluding applicable tax.
Try every engine before adding a payment method.
- 2 concurrent tasks
- Every engine we serve
- Every region we serve
- Webhooks + polling
One product tracked, or an API integration you're starting.
- 50 concurrent tasks
- Every engine we serve
- Every region we serve
- Webhooks + polling
- Email support
A brand tracked daily across engines, countries and prompts.
- 200 concurrent tasks
- Everything in Basic
- Batch submission
- Priority support
Several brands, or one brand across many engines, countries and prompts.
- 500 concurrent tasks
- Everything in Pro
- Usage review on request
- Priority support
An agency or platform running many brands at once.
- 1,000 concurrent tasks
- Everything in Scale
- Usage review on request
- Priority support
Committed volume and terms that fit procurement.
- Everything in Max
- Custom engine mix
- Shared support channel
Task estimates use answer-engine rates of 1-1.25 credits. Other products and optional analysis are priced separately.
What a credit buys
Each engine has its own credit rate. All plans include the same public engines and supported regions; concurrency increases with the plan.
| Engine | Credits | Basic | Pro | Scale | Max |
|---|---|---|---|---|---|
| Answers | |||||
| ChatGPT | 1 | $2.50 | $1.18 | $1.04 | $1.00 |
| Perplexity | 1 | $2.50 | $1.18 | $1.04 | $1.00 |
| Microsoft Copilot | 1 | $2.50 | $1.18 | $1.04 | $1.00 |
| Meta AI | 1 | $2.50 | $1.18 | $1.04 | $1.00 |
| Gemini | 1.25 | $3.13 | $1.47 | $1.30 | $1.25 |
| Qwen | 1.25 | $3.13 | $1.47 | $1.30 | $1.25 |
| Doubao | 1.25 | $3.13 | $1.47 | $1.30 | $1.25 |
| Baidu Wenxin | 1.25 | $3.13 | $1.47 | $1.30 | $1.25 |
| Baidu AI Search | 1.25 | $3.13 | $1.47 | $1.30 | $1.25 |
| Google AI Overviews | 1.25 | $3.13 | $1.47 | $1.30 | $1.25 |
| Google AI Mode | 1.25 | $3.13 | $1.47 | $1.30 | $1.25 |
| Bing AI Mode | 1.25 | $3.13 | $1.47 | $1.30 | $1.25 |
| Naver AI Briefing | 1.25 | $3.13 | $1.47 | $1.30 | $1.25 |
| Naver AI Tab | 1.25 | $3.13 | $1.47 | $1.30 | $1.25 |
| SERP | |||||
| Google Search | 0.3 | $0.75 | $0.35 | $0.31 | $0.30 |
| Google Places | 1 | $2.50 | $1.18 | $1.04 | $1.00 |
| Google News | 1 | $2.50 | $1.18 | $1.04 | $1.00 |
| Bing Search | 1 | $2.50 | $1.18 | $1.04 | $1.00 |
| Brave Search | 0.3 | $0.75 | $0.35 | $0.31 | $0.30 |
| Naver Search | 1 | $2.50 | $1.18 | $1.04 | $1.00 |
| Commerce | |||||
| Amazon | 1 | $2.50 | $1.18 | $1.04 | $1.00 |
| Walmart | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Target | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| eBay | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| AliExpress | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Google Shopping | 2 | $5.00 | $2.35 | $2.08 | $2.00 |
| Sephora | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Ulta | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Coupang | 2 | $5.00 | $2.35 | $2.08 | $2.00 |
| Olive Young | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| 11st | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Lotte ON | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Musinsa | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Kurly | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Rakuten | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Yahoo! Shopping | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Qoo10 | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Flipkart | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Myntra | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Nykaa | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Zalando | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Ads · Price per 1,000 searches of 30 ads | |||||
| Meta Ad Library | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Social | |||||
| YouTube | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| 0.5 | $1.25 | $0.59 | $0.52 | $0.50 | |
| Threads | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Search | |||||
| Search | 0.5 | $1.25 | $0.59 | $0.52 | $0.50 |
| Pro Search | 2 | $5.00 | $2.35 | $2.08 | $2.00 |
| Scrape | 0.3 | $0.75 | $0.35 | $0.31 | $0.30 |
| Place Lookup · Price per 1,000 lookups | |||||
| Place Lookup | 10 | $25.00 | $11.76 | $10.42 | $10.00 |
Effective rates assume all included monthly credits are used.
Questions
What happens when I run out of credits?
Your bill stays at your plan price. New requests return an insufficient-credit error, and you can upgrade in the billing portal at any time.
When do credits refresh?
Each billing period resets your plan credits to the plan allowance. The subscription buys a usage allowance for that period, so use plan credits before your renewal date. On Max and above you can buy top-up credits on the billing page; they last three months from purchase and carry over renewals.
Can I change plans mid-month?
Yes, in the billing portal. Stripe prorates the difference; payment of the resulting invoice applies the new plan allowance.
When am I charged?
When a task completes. Credits are reserved when a task is accepted and released if it fails.
Can I try it before paying?
Every new account starts with 500 credits before you add a payment method. That covers about 400-500 requests on the public answer engines.
How is Place Lookup priced?
A lookup of the country's default engines costs 10 credits in every country. A lookup that names fewer engines pays for the questions it sends, and a failed question costs 0. The 500 credits of a new account cover about 50 lookups.






















