Category: Travel & hotels · Weekly · 10 prompts × 3 engines · US
Daily share of answers naming each of the top brands
Sep 30: partial UTC day, marked with a hollow ring.
Brands in order of how many answers name them
Not named in this window: Airbnb, Best Western, Choice Hotels, Hilton, Holiday Inn, Hopper, and 14 more.
The brands named most in each segment
| Sub-field | Prompts | Answers | Naming a brand | Named most |
|---|---|---|---|---|
| Booking sites | 1 | 1 | 100% | Agoda (100%), Booking.com (100%), and Expedia (100%) |
| Hotel booking | 1 | 0 | Not measured | None named yet |
| Hotel deals | 2 | 0 | Not measured | None named yet |
| Hotel prices | 1 | 0 | Not measured | None named yet |
| Budget hotels | 1 | 0 | Not measured | None named yet |
| Hotel types | 1 | 0 | Not measured | None named yet |
| Extended stays | 1 | 0 | Not measured | None named yet |
| Travel booking | 2 | 0 | Not measured | None named yet |
The brands each engine names most
| Engine | Answers | Naming a brand | Named most |
|---|---|---|---|
| ChatGPT | 1 | 100% | Agoda (100%), Booking.com (100%), and Expedia (100%) |