Category: Travel & hotels · Weekly · 10 prompts × 3 engines · US · last run Nov 13
Daily share of answers naming each of the top brands
Brands in order of how many answers name them
Not named in this window: Kimpton and Travelocity.
The brands named most in each segment
| Sub-field | Prompts | Answers | Naming a brand | Named most |
|---|---|---|---|---|
| Booking sites | 1 | 12 | 100% | Google Hotels (100%), Booking.com (92%), and Agoda (83%) |
| Hotel booking | 1 | 12 | 100% | Google Hotels (92%), Booking.com (83%), and Expedia (75%) |
| Hotel deals | 2 | 24 | 79% | Expedia (46%), Priceline (38%), and Booking.com (33%) |
| Hotel prices | 1 | 12 | 83% | Google Hotels (75%), Booking.com (67%), and Kayak (67%) |
| Budget hotels | 1 | 12 | 33% | Choice Hotels (17%), Hilton (17%), and Holiday Inn (17%) |
| Hotel types | 1 | 12 | 75% | Hilton (75%), Choice Hotels (33%), and Four Seasons (25%) |
| Extended stays | 1 | 12 | 92% | Choice Hotels (92%), Extended Stay America (67%), and WoodSpring Suites (67%) |
| Travel booking | 2 | 24 | 54% | Booking.com (33%), Expedia (33%), and Kayak (29%) |
The brands each engine names most
| Engine | Answers | Naming a brand | Named most |
|---|---|---|---|
| ChatGPT | 40 | 73% | Booking.com (48%), Expedia (40%), and Google Hotels (40%) |
| Gemini | 40 | 78% | Expedia (57%), Booking.com (55%), and Hilton (38%) |
| Perplexity | 40 | 75% | Choice Hotels (33%), Google Hotels (25%), and Kayak (25%) |