Category: Supplements · Weekly · 10 prompts × 3 engines · US · last run Nov 13
Daily share of answers naming each of the top brands
Brands in order of how many answers name them
Not named in this window: AG1, Legion, and Solgar.
The brands named most in each segment
| Sub-field | Prompts | Answers | Naming a brand | Named most |
|---|---|---|---|---|
| Protein | 1 | 12 | 42% | Optimum Nutrition (33%), Garden of Life (25%), and Orgain (17%) |
| Minerals | 1 | 12 | 0% | None named yet |
| Gut health | 1 | 12 | 83% | Culturelle (75%), Florastor (58%), and Ritual (50%) |
| Sports supplements | 1 | 12 | 58% | Thorne (58%), BulkSupplements (25%), and Momentous (25%) |
| Collagen | 1 | 12 | 67% | Vital Proteins (67%), Sports Research (50%), and Garden of Life (17%) |
| Omega-3 | 1 | 12 | 75% | Nordic Naturals (67%), Carlson (42%), and Sports Research (42%) |
| Vitamins | 3 | 36 | 61% | Nature Made (39%), Thorne (39%), and NOW Foods (25%) |
| Hair supplements | 1 | 12 | 58% | Nutrafol (58%), Viviscal (58%), and Align (8%) |
The brands each engine names most
| Engine | Answers | Naming a brand | Named most |
|---|---|---|---|
| ChatGPT | 40 | 65% | Thorne (25%), Nature Made (20%), and Optimum Nutrition (15%) |
| Gemini | 40 | 70% | Thorne (30%), Ritual (23%), and NOW Foods (18%) |
| Perplexity | 40 | 35% | Nature Made (10%), NOW Foods (8%), and Culturelle (5%) |