Category: skincare · Weekly · 9 prompts × 3 engines · US · last run Nov 13
Daily share of answers naming each of the top brands
Brands in order of how many answers name them
Not named in this window: Aveeno, Drunk Elephant, Glow Recipe, Lancôme, and Peter Thomas Roth.
The brands named most in each segment
| Sub-field | Prompts | Answers | Naming a brand | Named most |
|---|---|---|---|---|
| Skincare routines | 1 | 12 | 92% | COSRX (75%), Beauty of Joseon (67%), and SKIN1004 (58%) |
| Eye care | 2 | 24 | 88% | CeraVe (75%), RoC (67%), and The INKEY List (50%) |
| Cleansers | 1 | 12 | 83% | Paula's Choice (75%), CeraVe (25%), and Dermalogica (25%) |
| Moisturizers | 2 | 24 | 79% | CeraVe (71%), La Roche-Posay (67%), and Vanicream (54%) |
| Treatments and concerns | 1 | 12 | 92% | La Roche-Posay (92%), Good Molecules (50%), and SkinCeuticals (33%) |
| Sun care | 1 | 12 | 92% | La Roche-Posay (83%), CeraVe (67%), and EltaMD (67%) |
| Anti-aging | 1 | 12 | 100% | CeraVe (92%), Medik8 (67%), and La Roche-Posay (58%) |
The brands each engine names most
| Engine | Answers | Naming a brand | Named most |
|---|---|---|---|
| ChatGPT | 36 | 92% | CeraVe (67%), La Roche-Posay (53%), and RoC (22%) |
| Gemini | 36 | 89% | CeraVe (53%), La Roche-Posay (44%), and SkinCeuticals (31%) |
| Perplexity | 36 | 83% | CeraVe (39%), La Roche-Posay (36%), and Neutrogena (11%) |