Category: skincare · Weekly · 9 prompts × 3 engines · US · last run Sep 30
Daily share of answers naming each of the top brands
Sep 30: partial UTC day, marked with a hollow ring.
Brands in order of how many answers name them
Not named in this window: Aveeno, Estée Lauder, Lancôme, Peter Thomas Roth, Sunday Riley, and Tatcha.
The brands named most in each segment
| Sub-field | Prompts | Answers | Naming a brand | Named most |
|---|---|---|---|---|
| Skincare routines | 1 | 3 | 100% | Anua (67%), Beauty of Joseon (67%), and COSRX (67%) |
| Eye care | 2 | 6 | 100% | RoC (83%), CeraVe (67%), and CeraVe Eye Repair Cream (33%) |
| Cleansers | 1 | 3 | 67% | Paula's Choice (67%), The Ordinary (67%), and CeraVe (33%) |
| Moisturizers | 2 | 6 | 100% | CeraVe (100%), La Roche-Posay (50%), and Vanicream (50%) |
| Treatments and concerns | 1 | 3 | 100% | Good Molecules (67%), La Roche-Posay (67%), and The Ordinary (67%) |
| Sun care | 1 | 3 | 67% | EltaMD (67%), Cetaphil (33%), and Colorescience (33%) |
| Anti-aging | 1 | 3 | 100% | The Ordinary (67%), CeraVe (33%), and First Aid Beauty (33%) |
The brands each engine names most
| Engine | Answers | Naming a brand | Named most |
|---|---|---|---|
| ChatGPT | 9 | 100% | CeraVe (56%), La Roche-Posay (56%), and First Aid Beauty (22%) |
| Gemini | 9 | 100% | Kiehl's (56%), The Ordinary (44%), and CeraVe (33%) |
| Perplexity | 9 | 78% | CeraVe (56%), Etude (22%), and SkinCeuticals (22%) |