Category: Credit cards · Weekly · 10 prompts × 3 engines · US · last run Nov 13
Daily share of answers naming each of the top brands
Brands in order of how many answers name them
Not named in this window: Apple Card, Barclays, Credit One, Mission Lane, Petal, Robinhood, and 2 more.
The brands named most in each segment
| Sub-field | Prompts | Answers | Naming a brand | Named most |
|---|---|---|---|---|
| Travel rewards | 1 | 12 | 92% | Chase (92%), Capital One (83%), and American Express (75%) |
| Cash back | 2 | 24 | 92% | Capital One (83%), Citi (79%), and Wells Fargo (79%) |
| Balance transfers | 2 | 24 | 96% | Wells Fargo (92%), Chase (71%), and Citi (71%) |
| Fees | 2 | 24 | 100% | Capital One (100%), Chase (100%), and Wells Fargo (92%) |
| Building credit | 2 | 24 | 96% | Capital One (79%), Discover (79%), and Chase (54%) |
| Business cards | 1 | 12 | 83% | Chase (83%), American Express (67%), and Capital One (58%) |
The brands each engine names most
| Engine | Answers | Naming a brand | Named most |
|---|---|---|---|
| ChatGPT | 40 | 100% | Chase (78%), Capital One (70%), and Wells Fargo (68%) |
| Gemini | 40 | 100% | Chase (90%), Capital One (80%), and Wells Fargo (68%) |
| Perplexity | 40 | 83% | Chase (60%), Capital One (53%), and Wells Fargo (48%) |